Notts County Sailing Club Wadsworth Crew 2023

Race 21 on 8 Oct and 23 on 22 Oct abandoned

Wadsworth Crew 2022

Overall

Sailed: 21, Discards: 13, To count: 8, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo CrewName R1 16 April R2 23 April R3 7 May R4 14 May R5 21 May R6 28 May R7 4 June R8 18 June R9 25 June R10 2 July R11 23 July R12 30 July R13 6 August R14 13 August R15 20 August R16 27 August R17 10 Sept R18 17 Sept R19 24 Sept R20 1 Oct R21 8 Oct ABD R22 15 Oct R23 22 Oct ABD Total Nett
1st Fireball 14836 Andy Stewart 1.0 (26.0 DNC) 3.0 3.0 2.0 (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC)   26.0 DNC   382.0 44.0
2nd RS400 1455 Chloe Willars (26.0 DNC) (26.0 DNC) 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) 2.0 1.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC   26.0 DNC   400.0 62.0
3rd Scorpion 2017 Nicola Willars (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 1.0 (26.0 DNC) 1.0 26.0 DNC 26.0 DNC   26.0 DNC   422.0 84.0
4th RS400 1325 James Logan (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 1.0 26.0 DNC 26.0 DNC 26.0 DNC   2.0   426.0 88.0
5th Scorpion 1967 James Burton 6.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC   26.0 DNC   437.0 99.0
6th Flying Dutchman/Scorpion 290/2017 John Tailby 4.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   1.0   451.0 113.0
7th Scorpion 1997 Sarah Mason (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   26.0 DNC   497.0 159.0
8th Scorpion 2002 Gary Knott 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   26.0 DNC   497.0 159.0
9th Scorpion 2017/1835 Amelie White (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 26.0 DNC   26.0 DNC   500.0 162.0
10th RS400 1525 Ross Ryan (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 2.0 26.0 DNC 26.0 DNC 26.0 DNC   26.0 DNC   502.0 164.0
11th Scorpion 1920 Cillian Dyne (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0   26.0 DNC   521.0 183.0
12th Scorpion 1866 Jake Willars (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   26.0 DNC   521.0 183.0
13th Laser 2000 21632 Mandy Davie (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   26.0 DNC   521.0 183.0
14th Wayfarer 11376 J Daynes (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   26.0 DNC   521.0 183.0
15th Scorpion 2037 Josh White (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   26.0 DNC   521.0 183.0
16th RS400 1363 Kathryn-Hinsliff Smith (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   26.0 DNC   521.0 183.0
17th Scorpion 204 Alan Kenyon (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0   26.0 DNC   522.0 184.0
18th Scorpion 1052 Alison Sheldrick (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 26.0 DNC 26.0 DNC   26.0 DNC   522.0 184.0
19th Scorpion 1997 Richard Mason (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   26.0 DNC   522.0 184.0
20th Scorpion 20 Phill Dyne 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   26.0 DNC   523.0 185.0
21st Hornet 2184 Isabel Ritchie (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 RET (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   26.0 DNC   524.0 186.0
22nd Scorpion 1920 Georgia Riddell (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   26.0 DNC   524.0 186.0
23rd Scorpion 1983 Jo Riddell (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   26.0 DNC   525.0 187.0
24th Scorpion 1984 S Gill 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   26.0 DNC   525.0 187.0
25th Scorpion 2017 C Gill 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   26.0 DNC   527.0 189.0



Sailwave Scoring Software 2.29.0
www.sailwave.com